| Totals... | |
| Total Hits: | 3,453 |
| Hits Today: | 1 |
| Geographic Locations... | |
| Browsers ... | |
| Platforms ... | |
| Last 20 visitors... | |
| [Jun 24, 2010 21:24:28] | lj910034.crawl.yahoo.net (202.160.179.73) |
| [Mar 1, 2010 8:53:50] | lj910034.crawl.yahoo.net (202.160.179.73) |
| [Nov 6, 2009 8:53:21] | lj910034.crawl.yahoo.net (202.160.179.73) |
| [Jul 6, 2009 12:22:09] | lj910034.crawl.yahoo.net (202.160.179.73) |
| [May 29, 2009 19:42:42] | 65.246.172.18 (65.246.172.18) |
| [Mar 13, 2009 19:58:00] | lj910034.crawl.yahoo.net (202.160.179.73) |
| [Nov 20, 2008 22:10:05] | lj910034.crawl.yahoo.net (202.160.179.73) |
| [Jun 3, 2006 3:02:35] | cpe-68-174-113-50.nyc.res.rr.com (68.174.113.50) |
| [Jun 3, 2006 0:00:56] | cpe-24-58-8-14.twcny.res.rr.com (24.58.8.14) |
| [Jun 3, 2006 0:00:53] | cpe-24-58-8-14.twcny.res.rr.com (24.58.8.14) |
| [Jun 2, 2006 23:25:40] | wireless-105-71.wyom.net (63.164.105.71) |
| [Jun 2, 2006 23:25:23] | wireless-105-71.wyom.net (63.164.105.71) |
| [Jun 2, 2006 23:01:13] | 218-168-76-10.dynamic.hinet.net (218.168.76.10) |
| [Jun 2, 2006 22:41:17] | dyn-160-39-58-148.dyn.columbia.edu (160.39.58.148) |
| [Jun 2, 2006 22:40:02] | dyn-160-39-58-148.dyn.columbia.edu (160.39.58.148) |
| [Jun 2, 2006 22:38:46] | pool-141-155-134-158.ny5030.east.verizon.net (141.155.134.158) |
| [Jun 2, 2006 21:25:30] | ool-45767f48.dyn.optonline.net (69.118.127.72) |
| [Jun 2, 2006 20:49:04] | pool-141-150-73-197.mad.east.verizon.net (141.150.73.197) |
| [Jun 2, 2006 20:35:34] | cache-mtc-ad02.proxy.aol.com (64.12.116.196) |
| [Jun 2, 2006 20:25:06] | cache-mtc-ad02.proxy.aol.com (64.12.116.196) |
Page stats created by the BS Counter. Copyright 2000 Brian Stanback.