Page Stats For main

Totals...
Total Hits:3,453
Hits Today:1
Geographic Locations...
US Commercial (com):30.23%
US Organization (org):2.98%
Network (net):38.11%
US Government (gov):0.17%
US Educational (edu):5.29%
Argentina (ar):0.08%
Australia (au):0.17%
Brazil (br):0.08%
Bulgaria (bg):0.02%
Canada (ca):0.11%
Croatia (hr):0.02%
France (fr):0.02%
Guatemala (gt):0.02%
Hungary (hu):0.05%
India (in):0.02%
Israel (il):0.17%
Japan (jp):0.86%
Jordan (jo):0.02%
Lithuania (lt):0.02%
Mexico (mx):0.08%
Netherlands (nl):0.02%
New Zealand (nz):0.02%
Norway (no):0.02%
Poland (pl):0.02%
Russia (ru):0.08%
Saudi Arabia (sa):0.02%
Singapore (sg):0.05%
Switzerland (ch):0.05%
Turkey (tr):0.31%
Ukraine (ua):0.02%
United Kingdom (uk):0.08%
United States (us):1.01%
Uzbekistan (uz):0.2%
Unknown Location (other):19.34%
Browsers ...
AOL 5:0.05%
AOL 6:0.11%
AOL 7:0.14%
AOL 8:0.72%
AOL 9:10.3%
MSIE 5:2.17%
MSIE 6:62.03%
MSIE 7:0.17%
Spider/Robot:0.72%
Unknown:23.54%
Platforms ...
Linux:0.31%
Mac PowerPC:13.55%
Mac:0.2%
Spider/Robot:0.72%
Unknown:0.23%
Windows 95:0.08%
Windows 98:3.62%
Windows NT:81.17%
Windows:0.08%
Last 20 visitors...
[Jun 24, 2010 21:24:28]lj910034.crawl.yahoo.net (202.160.179.73)
[Mar 1, 2010 8:53:50]lj910034.crawl.yahoo.net (202.160.179.73)
[Nov 6, 2009 8:53:21]lj910034.crawl.yahoo.net (202.160.179.73)
[Jul 6, 2009 12:22:09]lj910034.crawl.yahoo.net (202.160.179.73)
[May 29, 2009 19:42:42]65.246.172.18 (65.246.172.18)
[Mar 13, 2009 19:58:00]lj910034.crawl.yahoo.net (202.160.179.73)
[Nov 20, 2008 22:10:05]lj910034.crawl.yahoo.net (202.160.179.73)
[Jun 3, 2006 3:02:35]cpe-68-174-113-50.nyc.res.rr.com (68.174.113.50)
[Jun 3, 2006 0:00:56]cpe-24-58-8-14.twcny.res.rr.com (24.58.8.14)
[Jun 3, 2006 0:00:53]cpe-24-58-8-14.twcny.res.rr.com (24.58.8.14)
[Jun 2, 2006 23:25:40]wireless-105-71.wyom.net (63.164.105.71)
[Jun 2, 2006 23:25:23]wireless-105-71.wyom.net (63.164.105.71)
[Jun 2, 2006 23:01:13]218-168-76-10.dynamic.hinet.net (218.168.76.10)
[Jun 2, 2006 22:41:17]dyn-160-39-58-148.dyn.columbia.edu (160.39.58.148)
[Jun 2, 2006 22:40:02]dyn-160-39-58-148.dyn.columbia.edu (160.39.58.148)
[Jun 2, 2006 22:38:46]pool-141-155-134-158.ny5030.east.verizon.net (141.155.134.158)
[Jun 2, 2006 21:25:30]ool-45767f48.dyn.optonline.net (69.118.127.72)
[Jun 2, 2006 20:49:04]pool-141-150-73-197.mad.east.verizon.net (141.150.73.197)
[Jun 2, 2006 20:35:34]cache-mtc-ad02.proxy.aol.com (64.12.116.196)
[Jun 2, 2006 20:25:06]cache-mtc-ad02.proxy.aol.com (64.12.116.196)

Page stats created by the BS Counter. Copyright 2000 Brian Stanback.